產品說明
提升您每日多種維生素的效果。Alive! Max3 Daily 是我們提供的最強女性綜合維生素,含有最高量的 B 群維生素,幫助將食物轉化為細胞能量。它由特別的食物基礎粉末混合物製成,包括 CranRx®、Daily Greens™ 和消化酶。Max3 綜合維生素配方均衡,支援女性的骨骼、皮膚、眼睛、免疫系統和心臟健康,同時促進能量代謝。
使用方式
女性每日服用 3 顆,建議餐後服用。不適用於男性或兒童。請勿超過建議劑量。
孕婦或哺乳期婦女不宜使用。如有血液凝固問題或正在服用任何藥物,使用前請先諮詢醫療專業人員。
意外過量服用含鐵產品是 6 歲以下兒童致命中毒的主要原因。請將本產品置於兒童無法接觸的地方。如誤服過量,立即聯繫醫生或中毒控制中心。
請勿讓兒童接觸此產品。若安全封條破損或遺失,請勿使用。請緊密封閉,存放於室溫處,避免高溫和陽光直射。
感受充滿活力與健康
Alive! 是基於一個簡單的理念:無論一天的需求如何,您都應該過上充滿喜悅的生活。我們的綜合維生素旨在提供您足夠的能量,讓您做所有對您來說重要的事情,因此每個配方都包含完整的 B 群維生素複合物,幫助您最大化每一刻的細胞能量。您將從每一顆多種維生素中獲得最大的效益,並搭配來自 Orchard Fruits™ 和 Garden Veggies™ 的食物基底粉末混合物。完成待辦事項,實現目標,享受每一刻的活力,感受 Alive! 並蓬勃發展。
| 90 Tablets | ||
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | <1 g | <4% |
| Vitamin A (70% [7,000 IU] as beta carotene, 30% [3,000 IU] as retinyl acetate) | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D3 (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Vitamin K1 (as phytonadione) | 100 mcg | 125% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 100 mg | 5,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 225 mcg | 3,750% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (as D-calcium pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 50mg | 40% |
| Iron (as ferrous bisglycinate chelate) | 400 mg | 100% |
| Iodine (as potassium iodide and from kelp powder) | 18 mg | 100% |
| Magnesium (as magnesium oxide, magnesium citrate and from Aquamin calcified source Red Algae Lithothamnion sp. [whole plant]) | 150 mcg | 50% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 250 mcg | 357% |
| Copper (as copper bisglycinate chelate) | 2 mg | 100% |
| Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 5 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Daily Greens Blend providing Amino Acids | 400 mg | ** |
| Spirulina, kelp, alfalfa (leaf, stem), barley grass, blessed thistle (stem, leaf, flower), blue green algae (aphanizomenon flos-aquae), chlorella, cilantro (leaf), dandelion (leaf), lemon balm (leaf), lemon grass, nettle (leaf), plantain (leaf), wheat grass | ||
| Orchard Fruits / Garden Veggies Blend | 200 mg | ** |
| Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
| CranRx Cranberry fruit solids standardized to proanthocyanidins | 100mg | ** |
| Digestive Enzyme Blend | 100mg | ** |
| Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | ||
| Flax Lignan Blend | 100mg | ** |
| High Lignan Flax Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolaricresinol diglycoside (SDG) lignan (1.9 mg) | ||
| Hair, Skin & Nails Blend | 100mg | ** |
| Horsetail Grass (aerial parts), MSM (methylsulfonylmethane), Tru-OPCs Grape Seed Extract standardized to 65% oligometric procyanidins (6.5 mg) | ||
| Organic Mushroom Mycelium Defense Blend | 100mg | ** |
| Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), chaga (Inonotus obliquus), himematsutake (Agaricus brasiliensis/blazei), kawaratake (Trametes versicolor), mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | ||
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| Citrus Bioflavonoid Complex | 30 mg | ** |
| (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones |
||
| Rutin (Sophora japonica) flower bud extract | 25 mg | ** |
| Lutein (from marigold) | 500 mcg | ** |
| † Percent Daily Values are based on a 2,000 calorie diet | ||
| ** Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Cellulose, Hypromellose, Stearic Acid, Sodium Croscarmellose, Magnesium Stearate, Silica, Glycerin. | ||